2025 Barry Turner Teams Qualification (November 2025)
2025 Barry Turner Teams Qualification
| Results after 8 of 8 matches | Match Imps (show VPs) | Totals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | WILKINSON (4) | 17 | -3 | 8 | 32 | 10 | 9 | 29 | -2 | 100 | 112.25 | 6-0-2 | 0.84 | |
| 2 | KOZAKOS (1) | 2 | 15 | 24 | 19 | 7 | -9 | 40 | -7 | 91 | 106.92 | 6-0-2 | 0.84 | |
| 3 | HOFFMAN (2) | 42 | -5 | -8 | 16 | -7 | 5 | 24 | 0 | 67 | 97.15 | 4-1-3 | 0.63 | |
| 4 | DELORENZO (10) | -2 | 5 | 9 | -32 | 11 | 7 | -1 | 18 | 15 | 89.99 | 5-1-2 | 0.77 | |
| 5 | CROSSMAN (3) | 0 | -15 | -9 | 32 | 24 | -5 | -29 | 16 | 14 | 83.54 | 3-1-4 | 0.49 | |
| 6 | STEVENSON (8) | 0 | 22 | -4 | 3 | -10 | -38 | 1 | 7 | -19 | 76.41 | 3-2-3 | 0.56 | |
| 7 | TURNER (6) | 2 | 33 | -3 | -16 | -11 | 38 | -40 | -16 | -13 | 72.64 | 3-0-5 | 0.42 | |
| 8 | GRAY JAMIESON (7) | -17 | -33 | 4 | -19 | 11 | -7 | -22 | 0 | -83 | 55.22 | 2-1-5 | 0.35 | |
| 9 | MINOGUE (9) | -42 | 3 | 3 | -3 | -24 | -19 | 22 | -18 | -78 | 54.12 | 3-0-5 | 0.42 | |
| 10 | HEWAT (5) | -2 | -22 | -24 | -32 | -11 | 19 | -24 | 2 | -94 | 51.76 | 2-0-6 | 0.28 | |
Click a team for all its matches, or a match result to see that match.
Masterpoints are provisional until approved.