← Back to main Results page
Show standard report
Show full list of team members
Show next draw
Show pair datums
2026 September Teams League (September 2026)
2026 September Teams League
| Results after 4 of 4 matches | Match VPs (show Imps) | Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Cat | Team | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Next Opp. | |
| 1 | B | FRENCH (7) | 18.54 | 6.55 | 8.95 | 19.34 | 69 | 53.38 | 2-0-2 | 6 | |
| 2 | B | MURRAY (12) | 17.24 | 13.45 | 11.05 | 8.62 | 39 | 50.36 | 3-0-1 | 5 | |
| 3 | B | FICARRA (8) | 2.76 | 18.54 | 11.38 | 14.93 | 30 | 47.61 | 3-0-1 | 9 | |
| 4 | B | RALPHS (5) | 14.70 | 12.31 | 8.95 | 11.38 | 24 | 47.34 | 3-0-1 | 12 | |
| 5 | A | MEARES (3) | 13.71 | 18.14 | 3.82 | 10.71 | 26 | 46.38 | 2-1-1 | 2 | |
| 6 | A | YOO (1) | 8.30 | 2.44 | 16.18 | 17.08 | 15 | 44.00 | 2-0-2 | 4 | |
| 7 | B | BROOK (9) | 15.58 | 7.69 | 11.05 | 5.07 | -1 | 39.39 | 2-0-2 | 8 | |
| 8 | B | RUSSELL-FRENCH (10) | 4.42 | 2.44 | 15.37 | 15.58 | -12 | 37.81 | 2-0-2 | 11 | |
| 9 | A | CRICHTON (2) | 11.70 | 1.86 | 13.97 | 9.29 | -19 | 36.82 | 2-1-1 | 3 | |
| 10 | A | GRANT (4) | 6.29 | 17.56 | 6.03 | 2.92 | -22 | 32.80 | 1-0-3 | 1 | |
| 11 | B | GAME (6) | 5.30 | 17.56 | 8.62 | 0.66 | -34 | 32.14 | 1-0-3 | 7 | |
| 12 | B | ENGLAND (11) | 1.46 | 1.46 | 4.63 | 4.42 | -115 | 11.97 | 0-0-4 | 10 | |
Click a team for all its matches, or a match result to see that match.