← Back to main Results page
Show standard report
Show full list of team members
Show next draw
Show pair datums
2026 September Teams League (September 2026)
2026 September Teams League
| Results after 4 of 4 matches | Match Imps (show VPs) | Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Cat | Team | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Next Opp. | |
| 1 | B | FRENCH (7) | 38 | -11 | -3 | 45 | 69 | 53.38 | 2-0-2 | 6 | |
| 2 | B | MURRAY (12) | 29 | 11 | 3 | -4 | 39 | 50.36 | 3-0-1 | 5 | |
| 3 | B | FICARRA (8) | -29 | 38 | 4 | 17 | 30 | 47.61 | 3-0-1 | 9 | |
| 4 | B | RALPHS (5) | 16 | 7 | -3 | 4 | 24 | 47.34 | 3-0-1 | 12 | |
| 5 | A | MEARES (3) | 12 | 35 | -23 | 2 | 26 | 46.38 | 2-1-1 | 2 | |
| 6 | A | YOO (1) | -5 | -31 | 23 | 28 | 15 | 44.00 | 2-0-2 | 4 | |
| 7 | B | BROOK (9) | 20 | -7 | 3 | -17 | -1 | 39.39 | 2-0-2 | 8 | |
| 8 | B | RUSSELL-FRENCH (10) | -20 | -31 | 19 | 20 | -12 | 37.81 | 2-0-2 | 11 | |
| 9 | A | CRICHTON (2) | 5 | -35 | 13 | -2 | -19 | 36.82 | 2-1-1 | 3 | |
| 10 | A | GRANT (4) | -12 | 31 | -13 | -28 | -22 | 32.80 | 1-0-3 | 1 | |
| 11 | B | GAME (6) | -16 | 31 | -4 | -45 | -34 | 32.14 | 1-0-3 | 7 | |
| 12 | B | ENGLAND (11) | -38 | -38 | -19 | -20 | -115 | 11.97 | 0-0-4 | 10 | |
Click a team for all its matches, or a match result to see that match.