Graded Teams - B Grade (August 2026)
Graded Teams - B Grade
| Results after 6 of 6 matches | Match Imps (show VPs) | Totals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | COOPER (9) | 28 | -9 | 35 | -10 | 32 | 8 | 84 | 81.72 | 4-0-2 | 1.79 | |
| 2 | LATIMER (4) | 14 | 9 | 32 | 4 | 4 | -13 | 50 | 75.75 | 5-0-1 | 1.60 | |
| 3 | VARDY (6) | -30 | 12 | -4 | 24 | 11 | 13 | 26 | 70.43 | 4-0-2 | 1.22 | |
| 4 | BELL (1) | 10 | -10 | 4 | 10 | -4 | 13 | 23 | 68.46 | 4-0-2 | 1.02 | |
| 5 | SHILLING (5) | 35 | -1 | -35 | -24 | -13 | 63 | 25 | 57.57 | 2-1-3 | 0.40 | |
| 6 | RALPHS (3) | -28 | -3 | 7 | 8 | 13 | -13 | -16 | 56.58 | 3-0-3 | 0.48 | |
| 7 | MARDUS (10) | -14 | 10 | -18 | 25 | -11 | -7 | -15 | 53.46 | 2-0-4 | 0.32 | |
| 8 | LEE (2) | 30 | 1 | -32 | -8 | -22 | 7 | -24 | 52.88 | 2-1-3 | 0.40 | |
| 9 | PEJOVIC (7) | -10 | 3 | 18 | -4 | -32 | -63 | -88 | 43.14 | 2-0-4 | 0.32 | |
| 10 | TOMATI (8) | -35 | -12 | -7 | -25 | 22 | -8 | -65 | 40.01 | 1-0-5 | 0.16 | |
Click a team for all its matches, or a match result to see that match.
Masterpoints are provisional until approved.