2025 Barry Turner Teams Plate (November 2025)
2025 Barry Turner Teams Plate
| Results after 3 of 3 matches | Match Imps (show VPs) | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | MINOGUE (5) | 22 | 20 | 19 | 61 | 48.80 | 3-0-0 | 0.32 | |
| 2 | HEWAT (6) | -5 | 4 | 6 | 5 | 31.93 | 2-0-1 | 0.22 | |
| 3 | GRAY JAMIESON (4) | -1 | -4 | 0 | -5 | 28.01 | 0-2-1 | 0.11 | |
| 4 | CROSSMAN (1) | 5 | 4 | -19 | -10 | 27.55 | 2-0-1 | 0.22 | |
| 5 | STEVENSON (3) | 1 | -20 | -6 | -25 | 21.92 | 0-1-2 | 0.05 | |
| 6 | TURNER (2) | -22 | -4 | 0 | -26 | 21.79 | 0-1-2 | 0.05 | |
Click a team for all its matches, or a match result to see that match.
Masterpoints are provisional until approved.